2010 – Northern BC Supporters
We salute all of our supporters who make our service possible of assisting families with children in extraordinary medical need.
Below is a list of 2010 Northern BC FOC Supporters.
Gold Level Supporters
We acknowledge the financial support of the Province of British Columbia
| Integris Credit Union | Endako Mines Mining for Miracles Campaign |
| AWFAC – proceeds from 2010 OTL Tournament | CIBC Wood Gundy/Prince George – CIBIC Children’s Foundation |
| Kinsmen Club of Terrace | Kinsmen Club of Prince George |
| Knights of Columbus Council #8927 | Canadian Institute of Mining & Metallurgy & Petroleum (AGM) |
Silver Level Supporters
| BC Northern Realtors | Father Thomas Assembly #1321 |
| AWG Northern Distribution Ltd. | McInnis Lighting |
| Riverstone Bar and Grill | Loghouse Guest Ranch |
| Ficanex Services | Resource Expo |
| Northern Children Festival | Fraternal Order of Eagles #3318 – Ladies Auxliiary |
Bronze Level Supporters
| BCGEU Area 11 | Prince George Crown Counsel |
| Telus Doers | Tony/Bonnie Jackson |
| Ivy Braun | Sweet Tooth Vending |
| Mom Cafe Prince George | Telus Matching Program |
| Ladies Auxiliary Royal Canadian Legion BR 43 |






